Toyoda FA 800 HMC Machine - 2001
Sold

Specifications
| Manufacturer | Toyoda - Japanese |
| Model | FA 800 |
| Year | 2001 |
| Stock Number | 614 |
| Pallet Size | 800 x 800mm |
| X Axis | 1350mm |
| Y Axis | 1150mm |
| Z Axis | 1150mm |
| Controller | Fanuc 16iM Control |
| Taper | CAT 50 |
| Spindle RPM | 6000 |
| Coolant Through Spindle | Yes |
| ATC | 60 |
| Spindle Motor | 40 Hp |
| Dimensions | 6900 x 4500 x 4200mm |
| Weight | 35000 Kgs |
Description
Machine With:
Chip Conveyor
Manuals
Running Videos on Request
Excellent Condition





