Hartford HB3210S - Table : 3000 x 2000mm, Z Axis : 1070mm With Fanuc 18iMB Controller, Milling Head
Sold

Specifications
| Manufacturer | Hardford |
| Model | HB3210S |
| Year | 2006 |
| Stock Number | 759 |
| Table Size | 3000mm x 2000mm |
| Between Column | 2400mm |
| X Axis | 3050mm |
| Y Axis | 2100mm |
| Z Axis | 1070mm |
| Door Height | 1200mm |
| Taper | BT50 |
| ATC | 42 |
| Controller | Fanuc 18iMB |
Description
With : ATC
Universal Milling Head Chip Conveyor Running videos on request





